| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03446315 | - 0.4% | 2161.9 | Ethereum |
| ZEC | 0.00482054 | + 8.3% | 804.5 | Zcash |
| DASH | 0.00042999 | + 1.2% | 183.6 | DASH |
| LTC | 0.00090676 | + 1.1% | 171.5 | Litecoin |
| ETC | 0.00014216 | + 0.3% | 96.5 | EthereumClassic |
SHIB-USDTb | T0.00000868 | + 0.7% | 13.4 | SHIBA INU |
BIG-BTC | 0.00821853 | - 0.3% | 10.6 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.5 | YoChat Token |
XRP-BTC | 0.00002325 | + 0.1% | 7.9 | Ripple |
TRX-BTC | 0.00000325 | - 1% | 5.1 | Tron Token |
ZEC-BTC | 0.00481766 | + 9.3% | 4.7 | Zcash |
| YOMBA | 0.00000143 | - 22.3% | 3.4 | YOMBA |
| BCHABC | 0.00012032 | + 0.9% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000155 | - 0.7% | 2.6 | Dogecoin |
FLOKIb-USDTb | T0.00005317 | + 0.4% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T89983.24 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431751 | - 1.1% | 1.3 | Ethereum |
BTC-USDT | T90175.19 | + 0.2% | 0.8 | Bitcoin |
WSHIB-SHIB | 2.68407179 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-USDTb | T89833.80 | + 0.1% | 0.6 | Bitcoin |
ETH-USDT | T3092.1711285 | - 0.6% | 0.5 | Ethereum |
BTC-RUR | R7125071.66 | - 0.2% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
ETH-USDC | 3088.1244378 | - 0.3% | 0.3 | Ethereum |
BNB-BTC | 0.00983971 | + 0.5% | 0.3 | BNB BSC |
TON-BTC | 0.00001956 | - 4.6% | 0.3 | TON Coin |
DOGE-USDT | T0.14022225 | + 0.2% | 0.3 | Dogecoin |
USDT-RUR | R79.20 | + 0.6% | 0.2 | USDT ERC20 |
BONUS-DOGE | D0.00116979 | + 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00004532 | + 0.9% | 0.2 | Dogecoin |
| USDT | R78.75 | - 0.4% | 0.2 | USDT ERC20 |
| BTC | T90200.00 | + 0.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00388180 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | R7094242.89 | - 0.1% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.01662416 | + 0.6% | 0.1 | YOSTEP |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00182789 | + 0.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00042883 | + 0.5% | 0.1 | DASH |
SophiaTX (SPHTX)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
Ticker: | SPHTX |
Tam adı: | SophiaTX |
Algoritma: | erc20 |

BTC karşılığında SPHTX satın alınız
SPHTX karşılığında BTC satınız
DOGE karşılığında SPHTX satın alınız
SPHTX karşılığında DOGE satınız
ETH karşılığında SPHTX satın alınız
SPHTX karşılığında ETH satınız
USD karşılığında SPHTX satın alınız
SPHTX karşılığında USD satınız
RUR karşılığında SPHTX satın alınız
SPHTX karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-08 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-07 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-06 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-05 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-04 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-03 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-02 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2026-01-01 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2025-12-31 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2025-12-30 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2025-12-29 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04730631 |
| 2025-12-28 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04637419 |
| 2025-12-27 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04637419 |
| 2025-12-26 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04282579 |
| 2025-12-25 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04282579 |
| 2025-12-24 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04282579 |
| 2025-12-23 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04282579 |
| 2025-12-22 | 0.00000001 | 0.00457890 | 0.00000024 | 0.00063950 | 0.04282579 |
| 2025-12-21 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05277816 |
| 2025-12-20 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05277816 |
| 2025-12-19 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05300001 |
| 2025-12-18 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05618614 |
| 2025-12-17 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05618614 |
| 2025-12-16 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00071059 | 0.05618614 |
| 2025-12-15 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-14 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-13 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-12 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-11 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-10 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-09 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618614 |
| 2025-12-08 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618613 |
| 2025-12-07 | 0.00000001 | 0.00435011 | 0.00000024 | 0.00072488 | 0.05618613 |
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: Buy just know COIN/USD for win1000%
okika: Internet is turned off in Iran, I hope that Gonewiththewind is OK :(




Ticker: